Triple'A Plus™ courses
Each training module page gives details of the learning objectives, topics, target audience, prerequisites, if any, duration and frequency of the course.

Each training module page gives details of the learning objectives, topics, target audience, prerequisites, if any, duration and frequency of the course.
| Certification | ||
| T100 | Bronze Certification RM & PM Workstation | Register for this course |
| T101 | Bronze Certification Exam | Register for this exam |
| T110 | Business Silver Certification | Register for this course |
| T111 | Business Silver Certification Exam | Register for this exam |
| T120 | Web Silver Certification | Register for this course |
| T121 | Web Silver Certification Exam | Register for this exam |
| T130 | Technical Silver Certification | Register for this course |
| Triple'A Plus (WUI) | ||
| T01 | Administrating - Technical | Register for this course |
| T02 | Administrating - Troubleshooting | Register for this course |
| T03 | Implementing - Heart modelling | Register for this course |
| T04 | Implementing - PM&A | Register for this course |
| T05 | Customising PM&A | Register for this course |
| T06 | Implementing CDM & CACM | Register for this course |
| T07 | Integrating CDM & CACM | Register for this course |
| T08 | Customising CDM & CACM | Register for this course |
| T09 | Implementing PMS components | Register for this course |
| T10 | Implementing the Order Management component | Register for this course |
| T11 | Reporting PMS Components | Register for this course |
| T12 | Customising PMS components | Register for this course |
| T13 | Customising the Order Management component | Register for this course |
| T14 | Customising WUI Layouts | Register for this course |
| Triple'A Plus (GUI) | ||
| T30 | Using Securities, Cash & Transactions | Register for this course |
| T31 | Implementing - Script, Positions & Formats | Register for this course |
| T32 | Implementing - Portfolio Modelling | Register for this course |
| T33 | Implementing - Performance Measurement | Register for this course |
| T34 | Implementing - Order Management | Register for this course |
| T35 | Integrating - The Gateway & Data stage | Register for this course |
| T36 | Administrating - Technical | Register for this course |
| T37 | Administrating Sybase | Register for this course |
| T38 | Administrating with SQL | Register for this course |
| T39 | Reporting - Live!Reports & Actuate - basic | Register for this course |
| T40 | Reporting - Live!Reports & Actuate - advanced | Register for this course |
| T41 | Administrating - Live!Reports & Actuate | Register for this course |
Please find our updated training schedule below. If one or more of the courses are fully booked at the time of your request and the next available course is too far in the future, we can organise another course for you. Slots have been reserved for such requests. The courses take place in various Odyssey training locations:
| Lausanne |
| Brussels |
| Singapore |
For further details of the Knowledge Academy or to enrol on any of our courses, please send an e-mail to training@odyssey-group.com, contact one of the Odyssey offices or call the Training Administration Officer, Katleen Dekerk on +32-2-663 39 71 directly.