Odyssey solutions are used at over 240 client sites worldwide, a selection of which are listed below:
| Name | News Article | Case Study |
| ABN AMRO Group | ||
| (related news) | ||
| Anglo Irish Bank | ||
| Andbanc | ||
| ARZ GmbH | ||
| Banca del Gottardo | ||
| Bank Leumi | ||
| Banque Cantonale Vaudoise | ||
| Banque Cantonale de Genève | ||
| Banque Degroof | ||
| Barclays Group | ||
| Basler Kantonalbank | ||
| BNP Paribas | ||
| Bordier & Cie. | ||
| BSI | ||
| BZ WBK AIB Asset Management | ||
| CI Financial | ||
| Commerzbank | ||
| DAB bank | ||
| Delta Lloyd Bank | ||
| Dexia Asset Mgmt | ||
| Deutsche Bank | ||
| Dresdner Bank | ||
| DZ Privatbank Schweiz | ||
| Fortis Group | ||
| Hamburger Sparkasse (Haspa) | ||
| Heptagon Capital | ||
| HSH Nordbank | ||
| HVB Group | ||
| ING Group | ||
| Julius Baer | ||
| (related news) | ||
| (related news) | ||
| Lloyds TSB | ||
| Luzerner Kantonalbank | ||
| Monte Paschi Asset Mgmt | ||
| National Bank of Dubai | ||
| Renaissance Investment Management | ||
| Royal Bank of Scotland | ||
| Schroder Investment Management | ||
| Siam Commercial Bank | ||
| Société Générale Group | ||
| Tilney Investment Management | ||
| UBS |

